301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
SEE ALL PHOTOS
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
301 E Hyman Avenue, #301 (Wks 22,38,39)
Sold

301 E Hyman Avenue, #301 (Wks 22,38,39)

301 E Hyman Avenue, #301 (Wks 22,38,39), Aspen, CO 81611

$42,000
Prime location and value in Aspen's downtown core. Enjoy views of Aspen Mtn and Independence Pass from your private deck with 3 set deeded weeks in the heart of Aspen, including early June and back to back late Sept / early Oct. weeks (fall colors). This one bedroom, two bath, 700 sq. ft. condo is located in downtown Aspen, across from the historic Wheeler Opera House, and steps from amazing restaurants and skiing. Spacious 1 bedroom with and sleeper sofa can accommodate up to 6 people. Prospector amenities include: daily housekeeping, heated underground parking, and on-site management team. Large common BBQ deck with views of town and Wagner Park. HOA dues include all utilities and annual property taxes! 3 week package has weeks 22, 38 & 39. Photos are stock photos and may not be representative of actual unit.

1
bed

2
baths

700 Sq.Ft. LIVING AREA

Bruce Johnson

Bruce Johnson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area700 Sq.Ft.
  • MLS® ID186089
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodAspen

Exterior

  • parkingCommon

Financial

  • Sales Price$42,000
  • HOA $925/3 mos
  • Zoning Residential

Aspen

Explore

Work With Bruce

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram