301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
SEE ALL PHOTOS
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)
Sold

301 E Hyman Avenue Unit: #103 (Wks 30, 31 & 38)

301 E Hyman Avenue, #103 (Wks 30, 31 & 38), Aspen, CO 81611

$55,000
3 SET WEEKS IN DOWNTOWN ASPEN: including back to back Prime summer (late July / early August), and mid-Sept (Fall colors & occasionally Ruggerfest). This one bedroom, two bath, 714 sq. ft. condo is located in the heart of Aspen, across from the historic Wheeler Opera House, and steps from amazing restaurants and Aspen Mountain. Enjoy the views from your private deck with hot tub. Unit comes with wood burning fireplace, flat screen TVs, and deck with jacuzzi / sauna. With a Murphy bed and pull-out couch, this spacious 1 bedroom can accommodate 6 people. Prospector amenities include: daily housekeeping, heated underground parking, and excellent management team. Large common deck with fantastic views of town, Wagner Park, and Aspen Mountain. HOA dues include property taxes! Photos are stock

1
bed

2
baths

714 Sq.Ft. LIVING AREA

Bruce Johnson

Bruce Johnson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area714 Sq.Ft.
  • MLS® ID179158
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodAspen

Financial

  • Sales Price$55,000
  • HOA $925/3 mos
  • Zoning Residential

Aspen

Explore

Work With Bruce

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram